TEAM PROFILE

Mid-State Mavericks
Palmyra, PA
10U  
RECORD
W-L-T 3-6-1
WIN % 30
STATS
AVG RUN SCORED 5.6
AVG RUN ALLOWED 9.3
AVG RUN DIFFERENCE -3.7
RUNS SCORED 56
RUNS ALLOWED 93
RUNS DIFFERENCE -37
COACHES
Head Coach Bryan Sutch
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-09-19 Savages in the Box 10U 0-1-1 3.5 -4.5 8
2026-09-26 Fall Slugfest 10U 0-1-0 4 -8 12
2026-10-03 Monster Mash 10U 2-2-0 5.5 -3.5 9
2026-10-24 FST Fall Finale 10U 1-2-0 7.67 -2 9.67
2027-04-10 FST Spring Opener 10U 0-0-0 0 0 0
2027-05-08 Mother's Day Classic 10U 0-0-0 0 0 0
2027-05-29 Memorial Day Classic - State College 10U 0-0-0 0 0 0
0
CART