TEAM PROFILE

Mid-State Mavericks RED
Palmyra, PA
11U  
RECORD
W-L-T 4-3-0
WIN % 57.14
STATS
AVG RUN SCORED 8.29
AVG RUN ALLOWED 8.29
AVG RUN DIFFERENCE 0
RUNS SCORED 58
RUNS ALLOWED 58
RUNS DIFFERENCE 0
COACHES
Head Coach David Gebhard
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2026-10-17 Field of Screams 11U 2-2-0 9.25 0 9.25
2026-10-24 FST Fall Finale 11U 2-1-0 7 0 7
2027-04-10 FST Spring Opener 11U 0-0-0 0 0 0
2027-05-01 Chocolatetown Classic 11U 0-0-0 0 0 0
2027-05-22 May Massacre 11U 0-0-0 0 0 0
2027-07-17 Dawg Days of Summer 11U 0-0-0 0 0 0
2027-07-24 Chocolate Bar Blast 11U 0-0-0 0 0 0
0
CART