| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Taylor Sgrignoli |
| Assistant Coach | Jay Saponsky |
| Assistant Coach | Earl George Jr |
| Team Admin | Brad Sersch |
| # |
|---|
| 1 |
| 3 |
| 5 |
| 7 |
| 8 |
| 10 |
| 17 |
| 20 |
| 21 |
| 23 |
| 24 |
| 33 |
| 44 |