| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Jonathan Chatham |
| Assistant Coach | Dave Bollinger |
| Assistant Coach | Justin McCauslin |
| Team Admin | Max A Grill |
| # |
|---|
| 3 |
| 7 |
| 10 |
| 13 |
| 15 |
| 20 |
| 21 |
| 23 |
| 38 |
| 42 |