| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Camden Wilson |
| Assistant Coach | Max Young |
| Assistant Coach | Chris Haraburda |
| Team Admin | Lauren Young |
| # |
|---|
| 0 |
| 3 |
| 8 |
| 11 |
| 12 |
| 14 |
| 19 |
| 23 |
| 32 |
| 42 |
| 82 |