| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Eric Miller |
| Assistant Coach | Chad Burridge |
| Assistant Coach | Sean Murphy |
| Team Admin | Scott Bihl |
| # |
|---|
| 2 |
| 3 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 18 |
| 23 |
| 40 |