| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Pete Conrad |
| Assistant Coach | Chad Pellman |
| Assistant Coach | SK Sean Kelly |
| Team Admin | Matt Umberger |
| # |
|---|
| 3 |
| 4 |
| 6 |
| 7 |
| 10 |
| 11 |
| 16 |
| 17 |
| 34 |
| 35 |
| 45 |
| 50 |