| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Jason Layman |
| Assistant Coach | Michael Grube |
| Assistant Coach | JOSEPH HOWSARE |
| Team Admin | Flood City Elite |
| Team Admin | Michael Tatarko |
| # |
|---|
| 2 |
| 5 |
| 7 |
| 8 |
| 12 |
| 17 |
| 21 |
| 30 |
| 44 |
| 50 |
| 99 |