| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Jim Wool |
| Assistant Coach | Christopher Kenyon |
| Assistant Coach | Craig Miller |
| Team Admin | Dave Whitnack |
| # |
|---|
| 2 |
| 4 |
| 9 |
| 10 |
| 11 |
| 12 |
| 24 |
| 31 |
| 34 |
| 42 |
| 99 |